Alain P. Séguin – Assistant Commissioner, Finance Branch
Travel expenses – 1st quarter (2 March to 1 June 2006)
Date(s) | Description | Cost |
---|---|---|
Expenses reported for this quarter | ||
2006-04-06 to 2006-04-07 | Presentation to Officer Orientation and Development Course participants | $692.47 |
Total | $692.47 |
Formal hospitality expenses – 1st quarter (2 March to 1 June 2006)
Date(s) | Description | Cost |
---|---|---|
Expenses reported for this quarter | ||
Nothing to report this period | ||
Total | $0.00 |
Work-related expenses – 1st quarter (2 March to 1 June 2006)
Date(s) | Description | Cost |
---|---|---|
Expenses reported for this quarter | ||
Nothing to report this period | ||
Total | $0.00 |
Note: Amounts include applicable taxes.
- Date modified: