Alain P. Séguin – Chief Financial and Administrative Officer
Travel expenses – 4th quarter (2 December to 1 March 2008)
Date(s) | Description | Cost |
---|---|---|
Expenses reported for this quarter | ||
Nothing to report this period | ||
Total | $0.00 |
Formal hospitality expenses – 4th quarter (2 December to 1 March 2008)
Date(s) | Description | Cost |
---|---|---|
Expenses reported for this quarter | ||
Nothing to report this period | ||
Total | $0.00 |
Work-related expenses – 4th quarter (2 December to 1 March 2008)
Date(s) | Description | Cost |
---|---|---|
Expenses reported for this quarter | ||
2008-02-18 | Corporate Management Officers' Meeting | $743.03 |
Total | $743.03 |
Note: Amounts include applicable taxes.
- Date modified: