William M. Sweeney – Senior Deputy Commissioner
Travel expenses – 3rd quarter (2 September to 1 December 2009)
Date(s) | Description | Cost |
---|---|---|
Expenses reported for this quarter | ||
2009-11-03 | Legal Counsel meeting | $13.50 |
2009-11-16 to 2009-11-18 | Canadian Integrated Response to Organized Crime | $540.24 |
Total | $553.74 |
Formal hospitality expenses – 3rd quarter (2 September to 1 December 2009)
Date(s) | Description | Cost |
---|---|---|
Expenses reported for this quarter | ||
Nothing to report this period | ||
Total | $0.00 |
Work-related expenses – 3rd quarter (2 September to 1 December 2009)
Date(s) | Description | Cost |
---|---|---|
Expenses reported for this quarter | ||
2009-09-10 | Working meeting to discuss Veterans affairs issues | $79.03 |
2009-09-22 | Working meeting in a form of a courtesy call to discuss Air Security issues | $29.55 |
2009-10-26 | Working meeting to discuss Afghanistan issues | $29.55 |
2009-10-29 | Working meeting to discuss succession planning | $49.25 |
2009-11-09 | Working meeting with members of the Sentry Program | $68.11 |
Total | $255.49 |
Note: Amounts include applicable taxes.
- Date modified: